Place of Origin: | Guangdong China |
---|---|
Brand Name: | Komai |
Model Number: | F-R90P |
Minimum Order Quantity: | 100PCS |
Price: | Negotiable |
Packaging Details: | Sealing film / Brand box / Kraft carton |
Delivery Time: | 20 days |
Payment Terms: | MoneyGram, Western Union, T/T |
Supply Ability: | 10000 Piece/Pieces Per Month Fuel Filter |
Type: | Oil Fuel Water Separator Filter Element | Structure: | Cartridge |
---|---|---|---|
Applicaton:: | Excavator, Diesel Engine | Packing: | Komai Packing |
Filtration Accuracy: | 99.9% | Installation Mode: | Spin-on |
High Light: | Excavator Accessories Diesel Fuel Pump Filter,3825133 Diesel Fuel Pump Filter,8159975 Diesel Fuel Pump Filter |
Item Name | F-R90P |
Type | Fuel Filter |
OEM NO. |
3825133 8159975 20430751 8193841 11706667 11711074 8159975-5 CX-6182 1604.7543.00
|
Appliion | Excavator, Diesel Engine |
Materials |
1.heavy duty high quality steel 2.High efficiency filter paper 3.high quality rubber gasket 4.high quality adhesive |
Size |
Height:159.77mm O.D:108.76mm I.D:mm |
Thread | 1-14 UNS-2B M95X2,5 |
N.W(KG) | 0.7 |
Carton size(M) | |
A carton of | 20 PCS |
Service | OEM& ODM |
Guarantee | 500 Hours |
Packaging |
Brand packing or customers' demand |
Product attribute correlation | |
Primary filter media source | U.S.A Hollingsworth-Vose(HV) |
Base media | Polyester ,Glass fibre, Cellulose ,Plant fiber |
Operating efficiency | OE HD Air 99% Initial Eff. on 1 micron |
Maximum operating temperature | 200oF/93oC |
Abrasion resistance | Excellent |
Chemical tolerance | Excellent |
Optional flame retardant medi2. Operating efficiency: 99.9% on 1 microna(FR) |
To order |
Other composition | |
Steel | Baosteel,First grade |
Gasket | Neoprene rubber, good at absolute hermetic seal, improving the durability and life. |
Rubber | PU |
Inside cage | Galvanized steel, to prevent corrosion |
Molded top | Available in a varitety of styles and sizes to fit a wide range of Tubesheet Holes |
Molded bottom | Helps resist abrasive wear at the bottom of the elements. |
Appliions | |
Description |
Excellent performance on moist, hygroscopic, or agglomerative dust |
Marktets | construction, agriculture, mining, or transportation |
Dust types |
Fumed silica, metallic fume, metallurgical powders, and etc |
Substitute | Donalson,Fleetguard,Mann,Sakura |